| Islamic Center of Manteca | ||
| Tuesday, February 3, 2026 Sha'ban 15, 1447 |
||
| Start | Iqama | |
| Fajr | 5:53 | 6:18 |
| Shurooq | 7:07 | |
| Zuhr | 12:19 | 12:30 |
| Asr | 3:09 | 3:30 |
| Maghrib | 5:31 | 5:36 |
| Isha | 6:45 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Wednesday, February 4, 2026 Sha'ban 16, 1447 |
||
| Start | Iqama | |
| Fajr | 5:52 | 6:17 |
| Shurooq | 7:06 | |
| Zuhr | 12:19 | 12:30 |
| Asr | 3:10 | 3:30 |
| Maghrib | 5:32 | 5:37 |
| Isha | 6:46 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Thursday, February 5, 2026 Sha'ban 17, 1447 |
||
| Start | Iqama | |
| Fajr | 5:51 | 6:16 |
| Shurooq | 7:05 | |
| Zuhr | 12:19 | 12:30 |
| Asr | 3:11 | 3:30 |
| Maghrib | 5:33 | 5:38 |
| Isha | 6:47 | 7:00 |
| Jum'ah | 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||