| Islamic Center of Manteca | ||
| Tuesday, October 28, 2025 Jumaada I 6, 1447 |
||
| Start | Iqama | |
| Fajr | 6:13 | 6:38 |
| Shurooq | 7:27 | |
| Zuhr | 12:49 | 1:30 |
| Asr | 3:46 | 4:00 |
| Maghrib | 6:10 | 6:15 |
| Isha | 7:23 | 7:45 |
| Jum'ah I / II | 1:05 / 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Wednesday, October 29, 2025 Jumaada I 7, 1447 |
||
| Start | Iqama | |
| Fajr | 6:14 | 6:39 |
| Shurooq | 7:28 | |
| Zuhr | 12:49 | 1:30 |
| Asr | 3:45 | 4:00 |
| Maghrib | 6:09 | 6:14 |
| Isha | 7:22 | 7:45 |
| Jum'ah I / II | 1:05 / 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Thursday, October 30, 2025 Jumaada I 8, 1447 |
||
| Start | Iqama | |
| Fajr | 6:15 | 6:40 |
| Shurooq | 7:29 | |
| Zuhr | 12:49 | 1:30 |
| Asr | 3:44 | 4:00 |
| Maghrib | 6:08 | 6:13 |
| Isha | 7:21 | 7:45 |
| Jum'ah I / II | 1:05 / 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||