| IMAAM Center | ||
| Thursday, April 11, 2024 Shawwal 2, 1445 |
||
| Azan | Iqama | |
| Fajr | 05:20 | 05:50 |
| Shurooq | 06:37 | |
| Zuhr | 01:09 | 01:24 |
| Asr | 04:50 | 05:05 |
| Maghrib | 07:42 | 07:52 |
| Isha | 08:59 | 09:14 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| IMAAM Center | ||
| Friday, April 12, 2024 Shawwal 3, 1445 |
||
| Azan | Iqama | |
| Fajr | 05:18 | 05:48 |
| Shurooq | 06:35 | |
| Zuhr | 01:09 | 01:24 |
| Asr | 04:50 | 05:05 |
| Maghrib | 07:43 | 07:53 |
| Isha | 09:00 | 09:15 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| IMAAM Center | ||
| Saturday, April 13, 2024 Shawwal 4, 1445 |
||
| Azan | Iqama | |
| Fajr | 05:16 | 05:46 |
| Shurooq | 06:34 | |
| Zuhr | 01:09 | 01:24 |
| Asr | 04:50 | 05:05 |
| Maghrib | 07:44 | 07:54 |
| Isha | 09:01 | 09:16 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||