| IMAAM Center | ||
| Sunday, April 19, 2026 Dhul-Qi'dah 2, 1447 |
||
| Azan | Iqama | |
| Fajr | 05:07 | 05:37 |
| Shurooq | 06:26 | |
| Zuhr | 01:07 | 01:22 |
| Asr | 04:52 | 05:07 |
| Maghrib | 07:49 | 07:59 |
| Isha | 09:08 | 09:18 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| IMAAM Center | ||
| Monday, April 20, 2026 Dhul-Qi'dah 3, 1447 |
||
| Azan | Iqama | |
| Fajr | 05:05 | 05:35 |
| Shurooq | 06:24 | |
| Zuhr | 01:07 | 01:22 |
| Asr | 04:52 | 05:07 |
| Maghrib | 07:50 | 08:00 |
| Isha | 09:09 | 09:19 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| IMAAM Center | ||
| Tuesday, April 21, 2026 Dhul-Qi'dah 4, 1447 |
||
| Azan | Iqama | |
| Fajr | 05:04 | 05:34 |
| Shurooq | 06:23 | |
| Zuhr | 01:07 | 01:22 |
| Asr | 04:52 | 05:07 |
| Maghrib | 07:51 | 08:01 |
| Isha | 09:11 | 09:21 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||