Assuna Annabawiyah | ||
mercredi, octobre 2, 2024 Rabia I 28, 1446 |
||
Azan | Iqama | |
Fajr | 5:16 | 6:00 |
Shurooq | 6:55 | |
Zuhr | 12:44 | 1:15 |
Asr | 3:56 | 4:15 |
Maghreb | 6:32 | 6:42 |
Isha | 7:53 | 7:58 |
Jum'ah I / II | 1:00 / 1:45 |
|
Powered By www.MosquePrayerTimes.com |
Assuna Annabawiyah | ||
jeudi, octobre 3, 2024 Rabia I 29, 1446 |
||
Azan | Iqama | |
Fajr | 5:17 | 6:00 |
Shurooq | 6:56 | |
Zuhr | 12:43 | 1:15 |
Asr | 3:54 | 4:15 |
Maghreb | 6:30 | 6:40 |
Isha | 7:51 | 7:56 |
Jum'ah I / II | 1:00 / 1:45 |
|
Powered By www.MosquePrayerTimes.com |
Assuna Annabawiyah | ||
vendredi, octobre 4, 2024 Rabia I 30, 1446 |
||
Azan | Iqama | |
Fajr | 5:19 | 6:00 |
Shurooq | 6:57 | |
Zuhr | 12:43 | 1:15 |
Asr | 3:53 | 4:15 |
Maghreb | 6:28 | 6:38 |
Isha | 7:49 | 7:54 |
Jum'ah I / II | 1:00 / 1:45 |
|
Powered By www.MosquePrayerTimes.com |