| Masjed AlNour | ||
| Saturday, October 25, 2025 Jumaada I 3, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:40 | 7:00 |
| Shurooq | 7:58 | |
| Zuhr | 1:17 | 1:27 |
| Asr | 4:09 | 4:19 |
| Maghrib | 6:35 | 6:45 |
| Isha | 7:53 | 8:03 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Masjed AlNour | ||
| Sunday, October 26, 2025 Jumaada I 4, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:41 | 7:01 |
| Shurooq | 7:59 | |
| Zuhr | 1:17 | 1:27 |
| Asr | 4:08 | 4:18 |
| Maghrib | 6:34 | 6:44 |
| Isha | 7:52 | 8:02 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Masjed AlNour | ||
| Monday, October 27, 2025 Jumaada I 5, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:42 | 7:02 |
| Shurooq | 8:01 | |
| Zuhr | 1:17 | 1:27 |
| Asr | 4:07 | 4:17 |
| Maghrib | 6:33 | 6:43 |
| Isha | 7:51 | 8:01 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||