| Masjed AlNour | ||
| Tuesday, November 10, 2026 Jumaada I 30, 1448 |
||
| Azan | Iqama | |
| Fajr | 5:58 | 6:28 |
| Shurooq | 7:18 | |
| Zuhr | 12:17 | 1:00 |
| Asr | 2:54 | 3:04 |
| Maghrib | 5:16 | 5:26 |
| Isha | 6:36 | 6:46 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Masjed AlNour | ||
| Wednesday, November 11, 2026 Jumaada II 1, 1448 |
||
| Azan | Iqama | |
| Fajr | 5:59 | 6:29 |
| Shurooq | 7:19 | |
| Zuhr | 12:17 | 1:00 |
| Asr | 2:53 | 3:03 |
| Maghrib | 5:15 | 5:25 |
| Isha | 6:35 | 6:45 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Masjed AlNour | ||
| Thursday, November 12, 2026 Jumaada II 2, 1448 |
||
| Azan | Iqama | |
| Fajr | 6:00 | 6:30 |
| Shurooq | 7:20 | |
| Zuhr | 12:17 | 1:00 |
| Asr | 2:52 | 3:02 |
| Maghrib | 5:14 | 5:24 |
| Isha | 6:34 | 6:44 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||