| Masjed AlNour | ||
| Friday, October 24, 2025 Jumaada I 2, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:39 | 6:59 |
| Shurooq | 7:57 | |
| Zuhr | 1:17 | 1:27 |
| Asr | 4:11 | 4:21 |
| Maghrib | 6:37 | 6:47 |
| Isha | 7:55 | 8:05 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Masjed AlNour | ||
| Saturday, October 25, 2025 Jumaada I 3, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:40 | 7:00 |
| Shurooq | 7:58 | |
| Zuhr | 1:17 | 1:27 |
| Asr | 4:09 | 4:19 |
| Maghrib | 6:35 | 6:45 |
| Isha | 7:53 | 8:03 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Masjed AlNour | ||
| Sunday, October 26, 2025 Jumaada I 4, 1447 |
||
| Azan | Iqama | |
| Fajr | 6:41 | 7:01 |
| Shurooq | 7:59 | |
| Zuhr | 1:17 | 1:27 |
| Asr | 4:08 | 4:18 |
| Maghrib | 6:34 | 6:44 |
| Isha | 7:52 | 8:02 |
| Jum'ah | 2:00 |
|
|
Powered By www.MosquePrayerTimes.com |
||