| Islamic Center of Manteca | ||
| Sunday, October 26, 2025 Jumaada I 4, 1447 |
||
| Start | Iqama | |
| Fajr | 6:12 | 6:37 |
| Shurooq | 7:25 | |
| Zuhr | 12:49 | 1:30 |
| Asr | 3:48 | 4:00 |
| Maghrib | 6:13 | 6:18 |
| Isha | 7:26 | 7:45 |
| Jum'ah I / II | 1:05 / 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Monday, October 27, 2025 Jumaada I 5, 1447 |
||
| Start | Iqama | |
| Fajr | 6:13 | 6:38 |
| Shurooq | 7:26 | |
| Zuhr | 12:49 | 1:30 |
| Asr | 3:47 | 4:00 |
| Maghrib | 6:11 | 6:16 |
| Isha | 7:24 | 7:45 |
| Jum'ah I / II | 1:05 / 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Islamic Center of Manteca | ||
| Tuesday, October 28, 2025 Jumaada I 6, 1447 |
||
| Start | Iqama | |
| Fajr | 6:13 | 6:38 |
| Shurooq | 7:27 | |
| Zuhr | 12:49 | 1:30 |
| Asr | 3:46 | 4:00 |
| Maghrib | 6:10 | 6:15 |
| Isha | 7:23 | 7:45 |
| Jum'ah I / II | 1:05 / 1:05 |
|
|
Powered By www.MosquePrayerTimes.com |
||