| IMAAM Center | ||
| Saturday, February 14, 2026 Sha'ban 26, 1447 |
||
| Azan | Iqama | |
| Fajr | 05:46 | 06:16 |
| Shurooq | 07:01 | |
| Zuhr | 12:22 | 12:37 |
| Asr | 03:19 | 03:34 |
| Maghrib | 05:44 | 05:54 |
| Isha | 06:59 | 07:09 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| IMAAM Center | ||
| Sunday, February 15, 2026 Sha'ban 27, 1447 |
||
| Azan | Iqama | |
| Fajr | 05:45 | 06:15 |
| Shurooq | 06:59 | |
| Zuhr | 12:22 | 12:37 |
| Asr | 03:20 | 03:35 |
| Maghrib | 05:46 | 05:56 |
| Isha | 07:00 | 07:10 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| IMAAM Center | ||
| Monday, February 16, 2026 Sha'ban 28, 1447 |
||
| Azan | Iqama | |
| Fajr | 05:44 | 06:14 |
| Shurooq | 06:58 | |
| Zuhr | 12:22 | 12:37 |
| Asr | 03:21 | 03:36 |
| Maghrib | 05:47 | 05:57 |
| Isha | 07:01 | 07:11 |
| Jum'ah I / II | 12:15 / 01:30 |
|
|
Powered By www.MosquePrayerTimes.com |
||