| First Hijrah Foundation MD Center | ||
| Tuesday, October 28, 2025 Jumaada I 6, 1447 |
||
| Start | Iqama | |
| Fajr | 6:17 | 6:40 |
| Shurooq | 7:31 | |
| Zuhr | 12:52 | 1:30 |
| Asr | 3:47 | 4:15 |
| Maghrib | 6:11 | 6:21 |
| Isha | 7:26 | 7:45 |
| Jum'ah | 1:15 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| First Hijrah Foundation MD Center | ||
| Wednesday, October 29, 2025 Jumaada I 7, 1447 |
||
| Start | Iqama | |
| Fajr | 6:18 | 6:40 |
| Shurooq | 7:32 | |
| Zuhr | 12:51 | 1:30 |
| Asr | 3:46 | 4:15 |
| Maghrib | 6:10 | 6:20 |
| Isha | 7:25 | 7:45 |
| Jum'ah | 1:15 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| First Hijrah Foundation MD Center | ||
| Thursday, October 30, 2025 Jumaada I 8, 1447 |
||
| Start | Iqama | |
| Fajr | 6:19 | 6:40 |
| Shurooq | 7:33 | |
| Zuhr | 12:51 | 1:30 |
| Asr | 3:45 | 4:15 |
| Maghrib | 6:09 | 6:19 |
| Isha | 7:24 | 7:45 |
| Jum'ah | 1:15 |
|
|
Powered By www.MosquePrayerTimes.com |
||