| Dar Al Salam Islamic Center | ||
| Friday, November 21, 2025 Jumaada I 30, 1447 |
||
| Azan | Iqama | |
| Fajr | 06:10 | 06:40 |
| Shurooq | 07:32 | |
| Zuhr | 12:19 | 01:00 |
| Asr | 02:46 | 03:06 |
| Maghrib | 05:06 | 05:16 |
| Isha | 06:28 | 06:38 |
| Jum'ah | 01:15 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Dar Al Salam Islamic Center | ||
| Saturday, November 22, 2025 Jumaada II 1, 1447 |
||
| Azan | Iqama | |
| Fajr | 06:11 | 06:41 |
| Shurooq | 07:33 | |
| Zuhr | 12:20 | 01:00 |
| Asr | 02:46 | 03:06 |
| Maghrib | 05:06 | 05:16 |
| Isha | 06:28 | 06:38 |
| Jum'ah | 01:15 |
|
|
Powered By www.MosquePrayerTimes.com |
||
| Dar Al Salam Islamic Center | ||
| Sunday, November 23, 2025 Jumaada II 2, 1447 |
||
| Azan | Iqama | |
| Fajr | 06:12 | 06:42 |
| Shurooq | 07:34 | |
| Zuhr | 12:20 | 01:00 |
| Asr | 02:46 | 03:06 |
| Maghrib | 05:05 | 05:15 |
| Isha | 06:27 | 06:37 |
| Jum'ah | 01:15 |
|
|
Powered By www.MosquePrayerTimes.com |
||